| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 136 | 1.11 | 95 | 123 | 15.215 | 35 | 21 | ||
| Deagle | 115 | 0.90 | 75 | 128 | 30.019 | 40 | 9 | ||
| AWP | 85 | 2.74 | 10 | 31 | 54.098 | 81 | 2 | ||
| M4A1 | 18 | 1.38 | 8 | 13 | 20.048 | 25 | 23 | ||
| USP | 17 | 1.00 | 13 | 17 | 19.718 | 32 | 17 | ||
| Glock | 16 | 1.07 | 10 | 15 | 48.765 | 24 | 10 | ||
| P90 | 9 | 3.00 | 3 | 3 | 26.400 | 21 | 14 | ||
| MP5 | 3 | 3.00 | 1 | 0 | 25.641 | 23 | 13 | ||
| P228 | 2 | 2.00 | 1 | 1 | 46.154 | 27 | 7 | ||
| Elite | 1 | 0.33 | 0 | 3 | 15.000 | 25 | 20 | ||
| Knife | 1 | 0.17 | 0 | 6 | 0.150 | 74 | 666 | ||
| Scout | 1 | 0.50 | 0 | 2 | 27.778 | 53 | 18 | ||
| Famas | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 3 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 176 | ||
| Galil | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 14 | ||
| TMP | 0 | 0.00 | 0 | 1 | 17.647 | 17 | 17 | ||
| C4 | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 0 | ||
| HE Grenade | 0 | 0.00 | 0 | 2 | 20.690 | 27 | 58 | ||
| M249 | 0 | 0.00 | 0 | 1 | 18.182 | 24 | 22 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 22 |
