| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 628 | 1.26 | 455 | 498 | 31.849 | 45 | 8 | ||
| AK47 | 108 | 1.35 | 38 | 80 | 18.105 | 28 | 20 | ||
| AWP | 64 | 1.78 | 11 | 36 | 34.928 | 76 | 3 | ||
| M4A1 | 27 | 0.82 | 13 | 33 | 15.893 | 28 | 26 | ||
| USP | 19 | 0.86 | 18 | 22 | 24.664 | 36 | 12 | ||
| Glock | 14 | 1.17 | 13 | 12 | 53.741 | 23 | 11 | ||
| Knife | 10 | 0.42 | 0 | 24 | 0.798 | 50 | 251 | ||
| HE Grenade | 9 | 1.80 | 0 | 5 | 41.702 | 25 | 26 | ||
| XM1014 | 6 | 1.20 | 1 | 5 | 123.529 | 13 | 9 | ||
| M3 | 5 | 1.25 | 3 | 4 | 381.818 | 16 | 2 | ||
| P90 | 4 | 0.80 | 1 | 5 | 20.833 | 15 | 42 | ||
| AUG | 2 | 2.00 | 0 | 1 | 24.138 | 16 | 15 | ||
| Famas | 2 | 2.00 | 1 | 1 | 15.278 | 22 | 36 | ||
| MP5 | 2 | 2.00 | 2 | 0 | 20.000 | 50 | 10 | ||
| Scout | 2 | 2.00 | 2 | 0 | 14.286 | 100 | 7 | ||
| M249 | 1 | 1.00 | 0 | 1 | 12.500 | 17 | 64 | ||
| C4 | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 0 | ||
| UMP45 | 0 | 0.00 | 0 | 3 | 19.048 | 15 | 21 | ||
| TMP | 0 | 0.00 | 0 | 4 | 5.882 | 52 | 34 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 4 | 0.173 | 1 | 578 | ||
| Galil | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 11 | ||
| Flashbang | 0 | 0.00 | 0 | 12 | 0.307 | 1 | 652 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 |
