| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 303 | 0.90 | 235 | 336 | 22.926 | 41 | 11 | ||
| AK47 | 201 | 1.12 | 137 | 179 | 14.119 | 35 | 20 | ||
| M4A1 | 64 | 1.52 | 37 | 42 | 17.217 | 32 | 20 | ||
| AWP | 58 | 2.64 | 7 | 22 | 34.101 | 81 | 4 | ||
| USP | 19 | 0.79 | 16 | 24 | 22.013 | 28 | 17 | ||
| HE Grenade | 9 | 1.00 | 0 | 9 | 28.049 | 22 | 73 | ||
| M249 | 8 | 4.00 | 6 | 2 | 5.047 | 41 | 40 | ||
| P90 | 6 | 3.00 | 3 | 2 | 15.789 | 26 | 25 | ||
| Famas | 4 | 0.80 | 1 | 5 | 13.333 | 25 | 23 | ||
| Elite | 3 | 3.00 | 2 | 1 | 10.390 | 38 | 26 | ||
| Knife | 2 | 0.50 | 0 | 4 | 0.431 | 33 | 348 | ||
| Mac 10 | 1 | 1.00 | 1 | 0 | 7.692 | 53 | 13 | ||
| Glock | 1 | 0.17 | 1 | 6 | 13.669 | 19 | 139 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 75 | ||
| AUG | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Flashbang | 0 | 0.00 | 0 | 12 | 0.074 | 1 | 1,345 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| C4 | 0 | 0.00 | 0 | 6 | 0.000 | 0 | 0 | ||
| P228 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | ||
| Galil | 0 | 0.00 | 0 | 1 | 14.286 | 22 | 7 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 6 |
