| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 12 | 0.50 | 5 | 24 | 12.535 | 28 | 30 | ||
| MP5 | 9 | 0.90 | 4 | 10 | 23.282 | 15 | 29 | ||
| M4A1 | 8 | 0.57 | 5 | 14 | 13.836 | 36 | 20 | ||
| AWP | 3 | 3.00 | 1 | 1 | 60.000 | 85 | 2 | ||
| Scout | 2 | 0.33 | 1 | 6 | 33.333 | 49 | 6 | ||
| USP | 2 | 0.29 | 2 | 7 | 19.444 | 31 | 18 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 42.857 | 20 | 7 | ||
| Glock | 1 | 0.50 | 1 | 2 | 13.636 | 38 | 22 | ||
| Elite | 1 | 1.00 | 1 | 1 | 10.000 | 10 | 10 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 32 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 25 | ||
| Famas | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 5 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 15.385 | 15 | 13 | ||
| Galil | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Deagle | 0 | 0.00 | 0 | 3 | 40.000 | 34 | 5 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 14 | ||
| P90 | 0 | 0.00 | 0 | 2 | 3.846 | 12 | 26 |
