| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 46 | 0.65 | 42 | 71 | 21.007 | 55 | 10 | ||
| AK47 | 19 | 1.36 | 12 | 14 | 13.166 | 42 | 17 | ||
| AWP | 7 | 1.00 | 1 | 7 | 23.333 | 87 | 4 | ||
| USP | 5 | 1.67 | 3 | 3 | 29.825 | 29 | 11 | ||
| SG552 | 4 | 4.00 | 4 | 1 | 18.750 | 44 | 12 | ||
| MP5 | 3 | 0.50 | 0 | 6 | 19.658 | 14 | 39 | ||
| M4A1 | 3 | 3.00 | 1 | 1 | 17.808 | 24 | 24 | ||
| P228 | 1 | 1.00 | 1 | 1 | 11.111 | 100 | 9 | ||
| Glock | 1 | 0.25 | 0 | 4 | 17.021 | 23 | 47 | ||
| P90 | 1 | 1.00 | 0 | 1 | 21.053 | 9 | 38 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 18 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 24.138 | 13 | 29 | ||
| Galil | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 8 | ||
| Flashbang | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 83 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 13 |
