| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 32 | 0.67 | 28 | 48 | 23.585 | 54 | 7 | ||
| AK47 | 25 | 0.83 | 19 | 30 | 21.667 | 38 | 12 | ||
| M4A1 | 8 | 0.80 | 4 | 10 | 21.765 | 34 | 21 | ||
| Famas | 4 | 1.00 | 2 | 4 | 66.667 | 35 | 4 | ||
| Galil | 4 | 2.00 | 3 | 2 | 9.333 | 52 | 19 | ||
| P228 | 3 | 3.00 | 3 | 1 | 13.333 | 61 | 10 | ||
| AWP | 2 | 0.40 | 0 | 5 | 36.364 | 66 | 6 | ||
| Glock | 2 | 0.67 | 2 | 3 | 14.000 | 27 | 25 | ||
| USP | 2 | 0.50 | 2 | 4 | 13.636 | 71 | 11 | ||
| Mac 10 | 1 | 1.00 | 1 | 1 | 10.204 | 15 | 49 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 21.429 | 7 | 14 | ||
| UMP45 | 1 | 1.00 | 1 | 1 | 21.622 | 15 | 37 | ||
| Flashbang | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 32 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 5 | ||
| MP5 | 0 | 0.00 | 0 | 2 | 9.091 | 11 | 11 | ||
| Scout | 0 | 0.00 | 0 | 1 | 50.000 | 63 | 2 | ||
| TMP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 35 |
