some bread ?
0 Karma
Recent Names
- some bread ?
- uncanny bread ?
- pajama dan (no relation)
- noose
- im a hole
- put it in me ma
- long shlong silvers
- suis bleu
- suis rouge
- nishik cares
| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 373 | 1.06 | 254 | 351 | 30.360 | 43 | 8 | ||
| AK47 | 308 | 1.11 | 204 | 277 | 15.341 | 37 | 18 | ||
| M4A1 | 108 | 1.14 | 57 | 95 | 18.579 | 29 | 21 | ||
| P90 | 20 | 1.43 | 11 | 14 | 18.000 | 19 | 25 | ||
| Glock | 15 | 1.15 | 12 | 13 | 65.441 | 21 | 9 | ||
| USP | 11 | 1.00 | 8 | 11 | 29.808 | 37 | 9 | ||
| P228 | 7 | 1.17 | 4 | 6 | 28.571 | 36 | 9 | ||
| AWP | 6 | 0.86 | 0 | 7 | 46.154 | 93 | 2 | ||
| HE Grenade | 5 | 0.56 | 0 | 9 | 20.833 | 21 | 110 | ||
| M3 | 3 | 3.00 | 1 | 1 | 280.000 | 16 | 2 | ||
| SG550 | 2 | 2.00 | 2 | 0 | 36.364 | 50 | 6 | ||
| M249 | 2 | 1.00 | 1 | 2 | 8.511 | 29 | 47 | ||
| XM1014 | 1 | 0.50 | 0 | 2 | 88.889 | 16 | 9 | ||
| Famas | 1 | 1.00 | 1 | 1 | 15.385 | 50 | 13 | ||
| TMP | 1 | 0.33 | 1 | 3 | 12.500 | 16 | 56 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 34.146 | 10 | 41 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 600 | ||
| Galil | 0 | 0.00 | 0 | 0 | 20.000 | 28 | 10 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 200 |
