| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 49 | 0.96 | 27 | 51 | 13.547 | 29 | 28 | ||
| P90 | 26 | 1.00 | 12 | 26 | 13.223 | 18 | 37 | ||
| P228 | 17 | 1.21 | 9 | 14 | 29.362 | 29 | 14 | ||
| M4A1 | 7 | 0.47 | 4 | 15 | 16.310 | 21 | 53 | ||
| Deagle | 7 | 1.75 | 3 | 4 | 25.000 | 37 | 8 | ||
| Elite | 2 | 1.00 | 1 | 2 | 16.667 | 32 | 18 | ||
| Glock | 1 | 1.00 | 0 | 1 | 17.391 | 27 | 23 | ||
| USP | 1 | 1.00 | 0 | 1 | 20.000 | 13 | 15 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 234 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 3 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 36 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| TMP | 0 | 0.00 | 0 | 3 | 6.250 | 10 | 16 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 |
