| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 56 | 0.81 | 20 | 69 | 17.651 | 28 | 25 | ||
| Deagle | 51 | 0.74 | 27 | 69 | 27.703 | 40 | 12 | ||
| M4A1 | 35 | 1.03 | 15 | 34 | 15.981 | 24 | 35 | ||
| AWP | 15 | 1.36 | 1 | 11 | 34.043 | 89 | 3 | ||
| P90 | 9 | 3.00 | 3 | 3 | 21.127 | 21 | 24 | ||
| USP | 2 | 0.29 | 1 | 7 | 33.929 | 23 | 28 | ||
| Scout | 1 | 1.00 | 0 | 0 | 50.000 | 50 | 4 | ||
| HE Grenade | 1 | 1.00 | 0 | 1 | 42.424 | 20 | 33 | ||
| Glock | 1 | 0.50 | 0 | 2 | 11.111 | 5 | 9 | ||
| Galil | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| C4 | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 0 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 13.333 | 13 | 15 | ||
| M249 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 10 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 6 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 15 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 109 |
