| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 49 | 0.68 | 32 | 72 | 27.397 | 36 | 12 | ||
| AK47 | 38 | 1.09 | 8 | 35 | 15.783 | 27 | 22 | ||
| M4A1 | 13 | 0.76 | 4 | 17 | 20.625 | 25 | 25 | ||
| TMP | 6 | 1.50 | 3 | 4 | 21.858 | 16 | 31 | ||
| AWP | 5 | 1.25 | 2 | 4 | 45.455 | 50 | 2 | ||
| Mac 10 | 3 | 1.50 | 1 | 2 | 15.337 | 17 | 54 | ||
| Famas | 3 | 1.00 | 1 | 3 | 24.590 | 23 | 20 | ||
| P228 | 3 | 0.60 | 2 | 5 | 22.500 | 36 | 13 | ||
| HE Grenade | 2 | 2.00 | 0 | 0 | 46.000 | 24 | 25 | ||
| P90 | 1 | 0.33 | 0 | 3 | 30.233 | 16 | 43 | ||
| USP | 1 | 0.50 | 1 | 2 | 14.286 | 31 | 28 | ||
| Scout | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Five-Seven | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 10 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 65 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 51 | ||
| XM1014 | 0 | 0.00 | 0 | 0 | 166.667 | 9 | 3 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 49 |
