PERUVIAN BUTTHOLE SLUG
0 Karma
Recent Names
- PERUVIAN BUTTHOLE SLUG
- ForesterNP
- IM A MOTHA ♥♥♥♥♥♥♥ COWBOY
- I AINT GAY BUT 5$ Is 5$
- BADSKI
- DAT ♥♥♥♥♥ PEACHES
- MADO'S #2 FAN
- MADOS #2 FAN
- HOT DOG
- FLANK SINATRA
| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 22 | 2.00 | 12 | 11 | 23.256 | 32 | 16 | ||
| AWP | 8 | 2.00 | 0 | 4 | 66.667 | 75 | 2 | ||
| Deagle | 5 | 2.50 | 2 | 2 | 28.889 | 38 | 9 | ||
| M4A1 | 3 | 1.00 | 2 | 3 | 22.857 | 29 | 12 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 46.154 | 9 | 13 | ||
| USP | 1 | 0.33 | 1 | 3 | 10.000 | 15 | 30 | ||
| P90 | 0 | 0.00 | 0 | 1 | 2.083 | 14 | 48 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| TMP | 0 | 0.00 | 0 | 1 | 23.077 | 7 | 13 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 14 | ||
| Glock | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 355 | ||
| Famas | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 12 | ||
| C4 | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 0 |
