| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 16 | 0.50 | 10 | 32 | 32.203 | 37 | 11 | ||
| AWP | 11 | 3.67 | 1 | 3 | 33.333 | 74 | 3 | ||
| AK47 | 9 | 0.69 | 4 | 13 | 13.308 | 31 | 29 | ||
| M4A1 | 8 | 0.73 | 6 | 11 | 16.364 | 36 | 21 | ||
| M3 | 2 | 2.00 | 0 | 0 | 150.000 | 10 | 1 | ||
| SG550 | 2 | 1.00 | 0 | 2 | 20.833 | 32 | 12 | ||
| USP | 2 | 0.25 | 0 | 8 | 22.727 | 22 | 33 | ||
| Glock | 1 | 0.25 | 0 | 4 | 26.316 | 24 | 19 | ||
| AUG | 1 | 1.00 | 1 | 0 | 12.500 | 43 | 16 | ||
| Five-Seven | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 43 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 15 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 6.250 | 49 | 16 | ||
| TMP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 40 |
