| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 156 | 0.81 | 100 | 193 | 32.062 | 41 | 8 | ||
| AK47 | 128 | 1.25 | 68 | 102 | 20.774 | 34 | 14 | ||
| M4A1 | 51 | 1.00 | 20 | 51 | 24.826 | 27 | 17 | ||
| Glock | 20 | 1.67 | 12 | 12 | 24.290 | 26 | 16 | ||
| USP | 18 | 0.58 | 12 | 31 | 26.844 | 24 | 19 | ||
| HE Grenade | 8 | 0.57 | 0 | 14 | 46.341 | 24 | 15 | ||
| AWP | 8 | 1.60 | 0 | 5 | 32.143 | 63 | 4 | ||
| P90 | 5 | 0.71 | 2 | 7 | 30.233 | 18 | 17 | ||
| Galil | 3 | 3.00 | 2 | 1 | 14.815 | 37 | 9 | ||
| MP5 | 2 | 2.00 | 1 | 1 | 34.783 | 11 | 12 | ||
| Knife | 1 | 1.00 | 0 | 1 | 0.455 | 36 | 220 | ||
| Famas | 1 | 1.00 | 0 | 0 | 41.667 | 20 | 12 | ||
| SG552 | 1 | 1.00 | 0 | 1 | 28.571 | 25 | 42 | ||
| Flashbang | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 60 | ||
| Scout | 0 | 0.00 | 0 | 3 | 50.000 | 62 | 6 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 16 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| P228 | 0 | 0.00 | 0 | 1 | 28.571 | 21 | 7 | ||
| TMP | 0 | 0.00 | 0 | 0 | 7.547 | 14 | 53 |
