| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 41 | 1.00 | 22 | 41 | 16.914 | 37 | 16 | ||
| Deagle | 29 | 0.62 | 21 | 47 | 30.682 | 41 | 9 | ||
| M4A1 | 16 | 0.80 | 4 | 20 | 26.875 | 22 | 20 | ||
| USP | 7 | 1.75 | 4 | 4 | 29.167 | 33 | 10 | ||
| P228 | 2 | 2.00 | 0 | 1 | 44.444 | 29 | 5 | ||
| AWP | 1 | 0.25 | 0 | 4 | 16.667 | 100 | 6 | ||
| Glock | 1 | 0.33 | 1 | 3 | 18.841 | 16 | 69 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 10 | ||
| Famas | 0 | 0.00 | 0 | 2 | 25.000 | 18 | 4 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 10 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 6 | ||
| MP5 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Elite | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 |
