| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 20 | 1.82 | 11 | 11 | 43.411 | 37 | 6 | ||
| AK47 | 17 | 1.13 | 11 | 15 | 18.045 | 36 | 16 | ||
| M4A1 | 5 | 1.67 | 2 | 3 | 22.642 | 27 | 21 | ||
| USP | 2 | 1.00 | 1 | 2 | 40.000 | 20 | 15 | ||
| M249 | 2 | 2.00 | 1 | 0 | 29.412 | 20 | 17 | ||
| Glock | 2 | 2.00 | 1 | 1 | 82.353 | 19 | 9 | ||
| Elite | 2 | 2.00 | 0 | 1 | 28.889 | 21 | 23 | ||
| AWP | 1 | 0.50 | 0 | 2 | 100.000 | 100 | 1 | ||
| UMP45 | 1 | 1.00 | 0 | 1 | 71.429 | 22 | 7 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 25.000 | 9 | 8 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | ||
| Scout | 0 | 0.00 | 0 | 1 | 60.000 | 32 | 5 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 12.500 | 12 | 8 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 13 | ||
| SG550 | 0 | 0.00 | 0 | 1 | 7.407 | 37 | 27 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 8 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 |
