| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 31 | 0.78 | 21 | 40 | 28.621 | 44 | 9 | ||
| AWP | 18 | 1.50 | 2 | 12 | 51.429 | 81 | 2 | ||
| AK47 | 8 | 2.00 | 5 | 4 | 12.810 | 34 | 30 | ||
| P228 | 2 | 2.00 | 1 | 0 | 17.778 | 27 | 23 | ||
| M4A1 | 1 | 1.00 | 1 | 1 | 30.000 | 30 | 10 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 50.000 | 24 | 30 | ||
| P90 | 0 | 0.00 | 0 | 1 | 3.509 | 29 | 57 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 10 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 5 | 0.000 | 0 | 23 | ||
| Glock | 0 | 0.00 | 0 | 2 | 62.500 | 17 | 8 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 46 | ||
| USP | 0 | 0.00 | 0 | 0 | 22.222 | 14 | 9 |
