| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 195 | 0.81 | 123 | 242 | 35.975 | 39 | 7 | ||
| AK47 | 140 | 1.32 | 77 | 106 | 15.184 | 32 | 23 | ||
| AWP | 62 | 1.63 | 5 | 38 | 49.630 | 76 | 2 | ||
| M4A1 | 17 | 0.77 | 5 | 22 | 18.274 | 24 | 23 | ||
| Knife | 3 | 0.33 | 0 | 9 | 11.628 | 47 | 14 | ||
| USP | 3 | 0.33 | 2 | 9 | 40.323 | 18 | 21 | ||
| P228 | 2 | 2.00 | 2 | 1 | 18.750 | 67 | 8 | ||
| HE Grenade | 2 | 0.12 | 0 | 17 | 33.641 | 22 | 109 | ||
| Glock | 2 | 0.29 | 0 | 7 | 27.632 | 12 | 38 | ||
| Scout | 2 | 2.00 | 1 | 0 | 50.000 | 60 | 2 | ||
| G3SG1 | 1 | 0.50 | 0 | 2 | 13.636 | 54 | 22 | ||
| P90 | 1 | 1.00 | 0 | 1 | 12.000 | 23 | 25 | ||
| M3 | 0 | 0.00 | 0 | 1 | 100.000 | 10 | 1 | ||
| C4 | 0 | 0.00 | 0 | 5 | 0.000 | 0 | 0 | ||
| Galil | 0 | 0.00 | 0 | 1 | 6.667 | 92 | 15 | ||
| MP5 | 0 | 0.00 | 0 | 0 | 14.286 | 6 | 7 | ||
| Flashbang | 0 | 0.00 | 0 | 7 | 0.000 | 0 | 132 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 105 | ||
| TMP | 0 | 0.00 | 0 | 0 | 10.000 | 13 | 10 |
