| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 83 | 0.87 | 35 | 95 | 14.663 | 30 | 24 | ||
| Deagle | 80 | 0.89 | 37 | 90 | 25.682 | 39 | 11 | ||
| AWP | 38 | 0.93 | 6 | 41 | 31.111 | 84 | 4 | ||
| M4A1 | 22 | 0.61 | 7 | 36 | 20.461 | 23 | 32 | ||
| P90 | 9 | 0.82 | 5 | 11 | 13.984 | 22 | 42 | ||
| Glock | 7 | 0.58 | 2 | 12 | 21.106 | 22 | 28 | ||
| USP | 6 | 0.43 | 3 | 14 | 18.026 | 24 | 39 | ||
| MP5 | 1 | 0.50 | 0 | 2 | 17.857 | 20 | 28 | ||
| HE Grenade | 1 | 1.00 | 0 | 1 | 47.727 | 22 | 44 | ||
| Galil | 1 | 0.33 | 0 | 3 | 20.000 | 17 | 45 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 109 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 55 | ||
| Scout | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 12 | 0.000 | 0 | 48 |
