| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 18 | 0.58 | 14 | 31 | 9.939 | 37 | 36 | ||
| M4A1 | 13 | 0.59 | 7 | 22 | 12.857 | 28 | 32 | ||
| Deagle | 7 | 0.44 | 5 | 16 | 20.833 | 37 | 14 | ||
| Galil | 3 | 3.00 | 1 | 1 | 16.667 | 30 | 12 | ||
| Famas | 2 | 2.00 | 1 | 1 | 9.375 | 28 | 16 | ||
| Glock | 2 | 1.00 | 1 | 2 | 16.000 | 18 | 25 | ||
| MP5 | 1 | 1.00 | 1 | 1 | 16.667 | 23 | 48 | ||
| USP | 1 | 0.33 | 0 | 3 | 11.111 | 50 | 18 | ||
| Mac 10 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 31.915 | 24 | 47 | ||
| P90 | 0 | 0.00 | 0 | 1 | 6.667 | 18 | 30 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 508 | ||
| TMP | 0 | 0.00 | 0 | 2 | 9.677 | 8 | 62 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| Scout | 0 | 0.00 | 0 | 1 | 33.333 | 33 | 3 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 |
