| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 91 | 2.68 | 58 | 34 | 16.064 | 41 | 14 | ||
| Deagle | 79 | 1.55 | 66 | 51 | 28.007 | 51 | 7 | ||
| Elite | 28 | 1.75 | 17 | 16 | 16.279 | 26 | 25 | ||
| M4A1 | 24 | 2.00 | 8 | 12 | 16.575 | 30 | 23 | ||
| Scout | 7 | 3.50 | 6 | 2 | 41.667 | 78 | 3 | ||
| Glock | 3 | 1.00 | 3 | 3 | 29.787 | 17 | 16 | ||
| M249 | 2 | 2.00 | 1 | 1 | 1.527 | 35 | 66 | ||
| Galil | 2 | 2.00 | 2 | 1 | 41.667 | 44 | 6 | ||
| USP | 1 | 0.25 | 0 | 4 | 14.815 | 39 | 27 | ||
| HE Grenade | 1 | 1.00 | 0 | 1 | 36.893 | 26 | 103 | ||
| P90 | 1 | 0.25 | 0 | 4 | 10.370 | 18 | 135 | ||
| P228 | 0 | 0.00 | 0 | 1 | 66.667 | 49 | 3 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 56 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.588 | 1 | 170 | ||
| AWP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 145 | ||
| UMP45 | 0 | 0.00 | 0 | 0 | 38.889 | 13 | 18 |
