Filter Matches
Matches Page 1
2,941
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_villa Captain 0 | 15 | Win | 16 4 | 27.66 | 27 | 0 | 3 | 2 | 3 | 3 | 9 | 4 | 11 | 3 | 0 | 0 | 2 | 150.9 | 20 | Mar 29 2026 05:05AM | ||
| de_ancient_css Captain 0 | 15 | Loss | 5 9 | 11.52 | 7 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 72.6 | 14 | Mar 29 2026 04:39AM | ||
| de_dust2 Captain 0 | 15 | Win | 16 11 | 15.51 | 27 | 0 | 0 | 3 | 4 | 10 | 10 | 2 | 17 | 2 | 0 | 0 | 0 | 117.7 | 27 | Mar 29 2026 03:59AM | ||
| de_season 0 | 15 | Loss | 16 11 | 10.17 | 21 | 1 | 0 | 0 | 4 | 8 | 14 | 2 | 16 | 1 | 0 | 0 | 0 | 92.9 | 27 | Mar 29 2026 03:17AM | ||
| de_nuke 0 | 15 | Win | 12 16 | 16.67 | 34 | 0 | 0 | 1 | 9 | 13 | 5 | 3 | 18 | 1 | 0 | 1 | 0 | 122.2 | 28 | Mar 29 2026 02:32AM | ||
| de_cache 0 | 15 | Win | 16 8 | 20.34 | 24 | 0 | 2 | 0 | 5 | 6 | 11 | 3 | 13 | 3 | 0 | 0 | 1 | 112.6 | 24 | Mar 29 2026 01:52AM | ||
| de_inferno 0 | 15 | Win | 11 16 | 20.87 | 33 | 0 | 1 | 2 | 7 | 9 | 8 | 3 | 13 | 3 | 0 | 1 | 1 | 120.3 | 27 | Mar 29 2026 01:01AM | ||
| de_train 0 | 15 | Loss | 14 16 | 11.21 | 23 | 0 | 2 | 0 | 5 | 5 | 18 | 4 | 25 | 3 | 0 | 0 | 1 | 97.8 | 30 | Mar 29 2026 12:15AM | ||
| de_tuscan Captain 0 | 15 | Loss | 12 16 | 13.36 | 24 | 0 | 0 | 2 | 3 | 12 | 11 | 7 | 20 | 0 | 0 | 0 | 0 | 112.6 | 28 | Mar 28 2026 11:33PM | ||
| de_season 0 | 15 | Win | 16 9 | 16.36 | 33 | 0 | 0 | 2 | 10 | 7 | 6 | 2 | 14 | 2 | 0 | 0 | 1 | 128.4 | 25 | Mar 28 2026 12:26AM | ||
| de_cache Captain 0 | 15 | Win | 16 7 | 17.58 | 24 | 0 | 1 | 1 | 7 | 3 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 117.5 | 23 | Mar 27 2026 11:57PM | ||
| de_inferno 0 | 15 | Win | 16 9 | 17.04 | 28 | 0 | 2 | 3 | 2 | 7 | 10 | 1 | 9 | 7 | 0 | 0 | 3 | 97.5 | 24 | Mar 27 2026 12:57AM | ||
| de_tuscan 0 | 15 | Loss | 11 16 | 12.63 | 23 | 0 | 1 | 2 | 4 | 5 | 15 | 4 | 22 | 1 | 0 | 0 | 0 | 97.5 | 27 | Mar 27 2026 12:17AM | ||
| de_season 0 | 15 | Win | 16 19 | 13.58 | 31 | 0 | 1 | 4 | 2 | 11 | 17 | 5 | 25 | 1 | 0 | 0 | 1 | 107.3 | 35 | Mar 26 2026 11:18PM | ||
| de_nuke 0 | 15 | Win | 17 19 | 19.65 | 47 | 1 | 0 | 4 | 10 | 10 | 11 | 0 | 21 | 5 | 0 | 0 | 0 | 130.3 | 36 | Mar 25 2026 12:54AM | ||
| de_inferno 0 | 15 | Win | 8 16 | 18.69 | 26 | 0 | 1 | 3 | 4 | 5 | 11 | 4 | 14 | 0 | 0 | 0 | 0 | 109.0 | 24 | Mar 25 2026 12:15AM | ||
| de_tuscan 0 | 15 | Win | 16 14 | 16.44 | 37 | 1 | 1 | 2 | 7 | 8 | 11 | 1 | 19 | 2 | 0 | 0 | 0 | 121.9 | 30 | Mar 24 2026 11:35PM | ||
| de_inferno 0 | 15 | Win | 14 16 | 14.64 | 25 | 0 | 0 | 4 | 4 | 5 | 16 | 2 | 22 | 1 | 0 | 1 | 0 | 110.1 | 29 | Mar 24 2026 12:21AM | ||
| de_cache 0 | 15 | Loss | 16 14 | 14.40 | 39 | 0 | 0 | 6 | 5 | 11 | 8 | 0 | 17 | 2 | 0 | 0 | 1 | 118.7 | 30 | Mar 23 2026 11:36PM | ||
| de_cpl_strike 0 | 15 | Win | 16 7 | 18.37 | 31 | 0 | 0 | 4 | 7 | 5 | 7 | 5 | 15 | 0 | 0 | 0 | 0 | 155.0 | 23 | Mar 23 2026 10:58PM | ||
| de_cevo_hazard 0 | 15 | Win | 7 16 | 12.31 | 18 | 0 | 0 | 1 | 3 | 9 | 10 | 2 | 15 | 1 | 0 | 0 | 0 | 86.3 | 23 | Mar 23 2026 10:16PM | ||
| de_cache 0 | 15 | Win | 16 6 | 24.79 | 32 | 0 | 0 | 4 | 6 | 8 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 164.0 | 22 | Mar 21 2026 12:57AM | ||
| de_russka 0 | 15 | Win | 2 16 | 26.47 | 33 | 0 | 2 | 3 | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 152.8 | 18 | Mar 21 2026 12:27AM | ||
| de_scorch 0 | 15 | Loss | 14 16 | 18.50 | 36 | 0 | 1 | 3 | 9 | 5 | 12 | 4 | 17 | 2 | 0 | 0 | 1 | 134.2 | 30 | Mar 20 2026 11:42PM | ||
| de_nuke 0 | 15 | Win | 14 16 | 20.29 | 48 | 1 | 3 | 2 | 8 | 9 | 7 | 1 | 17 | 3 | 0 | 0 | 0 | 152.2 | 30 | Mar 20 2026 10:57PM |
