- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 256
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 Captain 0 | 15 | Win | 17 19 | 15.40 | 30 | 24 | 1 | 100.0 | 36 | Aug 1 2016 07:17PM | ||
| de_cpl_strike 0 | 15 | Loss | 16 4 | 5.21 | 12 | 20 | 0 | 88.6 | 20 | Aug 1 2016 06:40PM | ||
| de_season 0 | 15 | Win | 16 6 | 21.33 | 25 | 11 | 1 | 101.6 | 22 | Jul 30 2016 07:32PM | ||
| de_cpl_strike 0 | 15 | Loss | 13 16 | 12.75 | 27 | 16 | 1 | 121.1 | 23 | Jul 30 2016 06:45PM | ||
| de_season 0 | 15 | Win | 16 11 | 16.39 | 8 | 5 | 2 | 90.3 | 12 | Jul 29 2016 10:28PM |
