| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 371 | 0.75 | 321 | 493 | 19.638 | 51 | 10 | ||
| AK47 | 103 | 0.88 | 62 | 117 | 11.699 | 33 | 27 | ||
| USP | 28 | 1.08 | 26 | 26 | 18.293 | 42 | 15 | ||
| M4A1 | 23 | 1.28 | 8 | 18 | 11.220 | 26 | 31 | ||
| Glock | 11 | 0.58 | 10 | 19 | 19.084 | 30 | 24 | ||
| Elite | 8 | 1.60 | 4 | 5 | 19.540 | 37 | 11 | ||
| Knife | 6 | 0.55 | 0 | 11 | 41.935 | 53 | 5 | ||
| AWP | 5 | 0.33 | 1 | 15 | 7.895 | 65 | 23 | ||
| M3 | 2 | 2.00 | 2 | 1 | 162.500 | 19 | 4 | ||
| Mac 10 | 2 | 2.00 | 0 | 0 | 10.345 | 12 | 15 | ||
| Famas | 2 | 2.00 | 2 | 0 | 26.667 | 50 | 8 | ||
| HE Grenade | 2 | 0.67 | 0 | 3 | 28.571 | 26 | 25 | ||
| Galil | 1 | 1.00 | 0 | 0 | 10.526 | 14 | 19 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 12 | ||
| SG552 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 10 | ||
| Flashbang | 0 | 0.00 | 0 | 20 | 0.000 | 0 | 247 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| TMP | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 157 | ||
| MP5 | 0 | 0.00 | 0 | 0 | 4.000 | 12 | 50 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 1.724 | 1 | 58 |
