| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 480 | 0.82 | 398 | 583 | 23.316 | 51 | 9 | ||
| AK47 | 218 | 1.00 | 150 | 218 | 10.168 | 37 | 28 | ||
| USP | 35 | 0.81 | 30 | 43 | 21.782 | 42 | 12 | ||
| M4A1 | 33 | 1.14 | 21 | 29 | 11.241 | 31 | 29 | ||
| Glock | 27 | 0.77 | 21 | 35 | 20.603 | 27 | 22 | ||
| AWP | 22 | 0.69 | 7 | 32 | 12.981 | 72 | 9 | ||
| Knife | 7 | 0.35 | 0 | 20 | 20.339 | 43 | 8 | ||
| M3 | 3 | 0.43 | 2 | 7 | 97.368 | 14 | 13 | ||
| HE Grenade | 3 | 1.50 | 0 | 2 | 26.415 | 23 | 35 | ||
| Elite | 3 | 1.00 | 3 | 3 | 12.903 | 28 | 21 | ||
| P90 | 2 | 2.00 | 1 | 1 | 17.949 | 17 | 39 | ||
| Scout | 2 | 2.00 | 2 | 1 | 40.000 | 77 | 5 | ||
| Galil | 1 | 0.50 | 1 | 2 | 8.197 | 23 | 61 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 33 | ||
| XM1014 | 0 | 0.00 | 0 | 0 | 166.667 | 10 | 3 | ||
| MP5 | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 29 | ||
| P228 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| SG550 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 77 | ||
| TMP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 50 | ||
| Flashbang | 0 | 0.00 | 0 | 36 | 0.000 | 0 | 334 |
