| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 9 | 1.29 | 5 | 7 | 16.327 | 32 | 16 | ||
| Deagle | 6 | 0.67 | 2 | 9 | 38.272 | 32 | 14 | ||
| M4A1 | 4 | 0.67 | 2 | 6 | 13.194 | 30 | 36 | ||
| USP | 3 | 1.50 | 2 | 2 | 51.724 | 27 | 10 | ||
| P90 | 2 | 2.00 | 1 | 1 | 23.077 | 24 | 20 | ||
| AWP | 2 | 2.00 | 0 | 0 | 50.000 | 74 | 2 | ||
| P228 | 0 | 0.00 | 0 | 2 | 7.692 | 15 | 13 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 3 | ||
| Scout | 0 | 0.00 | 0 | 1 | 66.667 | 47 | 3 | ||
| Galil | 0 | 0.00 | 0 | 1 | 15.789 | 46 | 19 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 25.000 | 2 | 4 | ||
| M249 | 0 | 0.00 | 0 | 1 | 22.727 | 33 | 22 | ||
| TMP | 0 | 0.00 | 0 | 1 | 20.000 | 8 | 5 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 23 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| Glock | 0 | 0.00 | 0 | 1 | 50.000 | 16 | 2 |
