| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 8 | 0.89 | 3 | 9 | 12.871 | 30 | 25 | ||
| Galil | 2 | 2.00 | 0 | 0 | 5.556 | 43 | 27 | ||
| M4A1 | 1 | 0.33 | 0 | 3 | 25.000 | 19 | 40 | ||
| Glock | 1 | 1.00 | 1 | 1 | 15.385 | 45 | 26 | ||
| USP | 1 | 0.33 | 0 | 3 | 27.586 | 13 | 29 | ||
| Deagle | 1 | 0.50 | 1 | 2 | 50.000 | 40 | 4 | ||
| M3 | 0 | 0.00 | 0 | 1 | 57.143 | 7 | 7 | ||
| TMP | 0 | 0.00 | 0 | 1 | 16.327 | 17 | 49 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 37.500 | 15 | 8 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 15 | ||
| Elite | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 18 | ||
| AWP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 |
