| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 37 | 1.06 | 19 | 35 | 18.798 | 32 | 18 | ||
| Deagle | 22 | 0.39 | 7 | 56 | 24.742 | 36 | 13 | ||
| AWP | 16 | 0.94 | 2 | 17 | 28.333 | 79 | 4 | ||
| M4A1 | 11 | 0.79 | 5 | 14 | 16.242 | 27 | 29 | ||
| Glock | 9 | 0.82 | 3 | 11 | 32.215 | 21 | 17 | ||
| Galil | 5 | 2.50 | 2 | 2 | 21.739 | 31 | 14 | ||
| USP | 2 | 0.15 | 2 | 13 | 10.884 | 24 | 74 | ||
| TMP | 2 | 1.00 | 2 | 2 | 9.375 | 54 | 16 | ||
| SG550 | 1 | 1.00 | 1 | 1 | 25.000 | 50 | 12 | ||
| Mac 10 | 1 | 0.25 | 1 | 4 | 15.385 | 30 | 26 | ||
| UMP45 | 1 | 1.00 | 0 | 0 | 28.571 | 17 | 21 | ||
| Scout | 1 | 1.00 | 1 | 0 | 20.000 | 82 | 10 | ||
| Famas | 1 | 1.00 | 0 | 1 | 38.462 | 20 | 13 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 13 | ||
| SG552 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 8 | ||
| Knife | 0 | 0.00 | 0 | 7 | 0.000 | 0 | 142 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 4.762 | 9 | 21 | ||
| Elite | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| HE Grenade | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 2 |
