| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 43 | 0.98 | 25 | 44 | 13.564 | 33 | 23 | ||
| Deagle | 22 | 0.76 | 12 | 29 | 20.235 | 38 | 16 | ||
| P90 | 3 | 0.60 | 0 | 5 | 6.977 | 21 | 72 | ||
| M4A1 | 2 | 0.50 | 2 | 4 | 7.000 | 34 | 50 | ||
| G3SG1 | 1 | 1.00 | 0 | 1 | 7.143 | 33 | 112 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 36.364 | 11 | 11 | ||
| Scout | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 7 | ||
| AWP | 0 | 0.00 | 0 | 9 | 10.526 | 83 | 19 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 12 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 3 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 40.000 | 15 | 5 | ||
| Glock | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 5 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Famas | 0 | 0.00 | 0 | 3 | 29.412 | 20 | 17 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 8 | ||
| P228 | 0 | 0.00 | 0 | 1 | 4.348 | 22 | 23 |
