| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 140 | 0.78 | 85 | 180 | 10.417 | 33 | 30 | ||
| Deagle | 96 | 0.51 | 65 | 188 | 17.689 | 40 | 15 | ||
| M4A1 | 86 | 1.05 | 36 | 82 | 15.233 | 28 | 24 | ||
| AWP | 65 | 1.86 | 13 | 35 | 34.804 | 84 | 3 | ||
| P90 | 20 | 1.25 | 6 | 16 | 10.193 | 20 | 47 | ||
| Glock | 4 | 0.80 | 2 | 5 | 20.455 | 29 | 22 | ||
| USP | 2 | 0.22 | 1 | 9 | 3.333 | 18 | 60 | ||
| HE Grenade | 1 | 0.33 | 0 | 3 | 37.255 | 21 | 51 | ||
| MP5 | 1 | 1.00 | 0 | 0 | 30.556 | 9 | 36 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Galil | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 23 | ||
| Famas | 0 | 0.00 | 0 | 0 | 5.556 | 18 | 18 | ||
| C4 | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 23 | ||
| Knife | 0 | 0.00 | 0 | 11 | 0.150 | 55 | 1,329 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 5 | ||
| TMP | 0 | 0.00 | 0 | 1 | 8.000 | 27 | 25 |
