| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 257 | 0.80 | 199 | 321 | 26.075 | 45 | 10 | ||
| AK47 | 150 | 1.07 | 92 | 140 | 18.119 | 35 | 16 | ||
| M4A1 | 16 | 1.00 | 10 | 16 | 9.414 | 30 | 30 | ||
| USP | 16 | 0.52 | 11 | 31 | 27.308 | 25 | 16 | ||
| SG550 | 16 | 4.00 | 7 | 4 | 32.653 | 47 | 6 | ||
| Glock | 7 | 0.44 | 3 | 16 | 17.886 | 28 | 35 | ||
| Knife | 7 | 0.41 | 0 | 17 | 9.714 | 49 | 25 | ||
| HE Grenade | 2 | 0.29 | 0 | 7 | 28.333 | 25 | 60 | ||
| AWP | 2 | 0.40 | 0 | 5 | 15.000 | 83 | 10 | ||
| Galil | 2 | 2.00 | 1 | 1 | 11.290 | 17 | 31 | ||
| Scout | 1 | 0.50 | 0 | 2 | 31.250 | 50 | 16 | ||
| Elite | 1 | 1.00 | 1 | 1 | 3.846 | 100 | 26 | ||
| Famas | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| C4 | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 15 | 0.000 | 0 | 511 | ||
| MP5 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 93 | ||
| TMP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 113 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 5 |
