| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 187 | 0.59 | 117 | 316 | 27.775 | 39 | 11 | ||
| AWP | 71 | 0.81 | 16 | 88 | 37.745 | 77 | 3 | ||
| P90 | 53 | 0.73 | 23 | 73 | 18.203 | 19 | 32 | ||
| SG550 | 41 | 0.98 | 17 | 42 | 26.221 | 44 | 9 | ||
| AK47 | 30 | 0.65 | 19 | 46 | 16.837 | 31 | 23 | ||
| TMP | 26 | 0.81 | 8 | 32 | 18.996 | 18 | 39 | ||
| Galil | 20 | 0.80 | 8 | 25 | 19.324 | 25 | 21 | ||
| Famas | 14 | 1.00 | 9 | 14 | 21.429 | 28 | 17 | ||
| M4A1 | 11 | 0.55 | 2 | 20 | 17.778 | 22 | 25 | ||
| P228 | 9 | 0.64 | 4 | 14 | 30.702 | 33 | 13 | ||
| XM1014 | 9 | 0.60 | 4 | 15 | 97.619 | 13 | 9 | ||
| G3SG1 | 7 | 0.78 | 2 | 9 | 22.368 | 55 | 11 | ||
| USP | 2 | 0.40 | 2 | 5 | 17.647 | 24 | 17 | ||
| Scout | 2 | 1.00 | 1 | 2 | 42.857 | 72 | 4 | ||
| Glock | 1 | 0.50 | 0 | 2 | 35.294 | 18 | 17 | ||
| Knife | 1 | 0.10 | 0 | 10 | 1.111 | 49 | 270 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 29 | ||
| Elite | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 37.500 | 14 | 16 | ||
| M3 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 2 | ||
| Mac 10 | 0 | 0.00 | 0 | 1 | 4.545 | 10 | 22 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| M249 | 0 | 0.00 | 0 | 4 | 16.667 | 27 | 30 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 18 |
