Filter Matches
Matches Page 48
3,154
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_tuscan 0 | 15 | Win | 11 16 | 11.52 | 20 | 0 | 0 | 2 | 2 | 10 | 13 | 1 | 22 | 0 | 0 | 0 | 0 | 84.7 | 27 | Jun 27 2024 10:57PM | ||
| de_scorch 0 | 15 | Loss | 20 22 | 7.38 | 18 | 0 | 1 | 0 | 5 | 4 | 17 | 1 | 22 | 1 | 0 | 0 | 0 | 68.4 | 27 | Jun 27 2024 03:02AM | ||
| de_cpl_fire 0 | 15 | Loss | 16 9 | 12.48 | 18 | 0 | 1 | 2 | 2 | 4 | 16 | 2 | 20 | 0 | 0 | 0 | 0 | 85.8 | 25 | Jun 27 2024 12:26AM | ||
| de_inferno 0 | 15 | Loss | 16 10 | 7.85 | 20 | 0 | 1 | 0 | 6 | 4 | 15 | 3 | 21 | 1 | 0 | 0 | 0 | 80.1 | 26 | Jun 26 2024 11:48PM | ||
| de_cpl_mill 0 | 15 | Win | 5 16 | 20.76 | 27 | 1 | 2 | 2 | 1 | 6 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 115.0 | 21 | Jun 26 2024 11:18PM | ||
| de_season 0 | 15 | Win | 16 6 | 18.96 | 17 | 0 | 0 | 2 | 3 | 5 | 11 | 5 | 15 | 1 | 0 | 0 | 0 | 103.8 | 21 | Jun 26 2024 10:43PM | ||
| de_dust2 0 | 15 | Loss | 14 16 | 9.45 | 22 | 0 | 1 | 0 | 4 | 10 | 14 | 2 | 20 | 1 | 0 | 0 | 0 | 75.0 | 29 | Jun 20 2024 02:34AM | ||
| de_tides 0 | 15 | Loss | 8 16 | 5.02 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 52.7 | 9 | Jun 20 2024 01:59AM | ||
| de_cevo_hazard 0 | 15 | Loss | 16 5 | 6.33 | 15 | 0 | 0 | 0 | 4 | 7 | 8 | 1 | 18 | 0 | 0 | 0 | 0 | 87.2 | 19 | Jun 19 2024 10:42PM | ||
| de_season 0 | 15 | Loss | 16 7 | 7.23 | 16 | 0 | 0 | 0 | 4 | 8 | 11 | 2 | 21 | 1 | 0 | 0 | 0 | 77.1 | 23 | Jun 19 2024 12:29AM | ||
| de_dust2 0 | 15 | Loss | 11 16 | 6.57 | 15 | 0 | 1 | 0 | 1 | 9 | 16 | 0 | 22 | 0 | 0 | 0 | 0 | 53.9 | 27 | Jun 18 2024 11:50PM | ||
| de_inferno 0 | 15 | Loss | 11 16 | 6.78 | 13 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 14 | 1 | 0 | 0 | 0 | 77.6 | 20 | Jun 18 2024 11:06PM | ||
| de_scorch 0 | 15 | Loss | 14 16 | 12.12 | 20 | 0 | 0 | 1 | 3 | 11 | 15 | 2 | 26 | 1 | 0 | 0 | 0 | 92.1 | 30 | Jun 18 2024 10:24PM | ||
| de_nuke 0 | 15 | Win | 10 16 | 14.08 | 28 | 0 | 0 | 2 | 7 | 8 | 9 | 4 | 22 | 0 | 0 | 0 | 0 | 115.3 | 26 | Jun 16 2024 02:49AM | ||
| de_dust2 0 | 15 | Loss | 16 1 | 0.00 | 11 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 74.9 | 17 | Jun 16 2024 02:23AM | ||
| de_tuscan 0 | 15 | Loss | 17 19 | 12.99 | 35 | 0 | 0 | 4 | 5 | 13 | 14 | 4 | 24 | 1 | 0 | 0 | 0 | 98.1 | 36 | Jun 16 2024 01:31AM | ||
| de_season 0 | 15 | Loss | 16 10 | 8.59 | 15 | 0 | 0 | 0 | 4 | 7 | 14 | 0 | 21 | 1 | 0 | 0 | 0 | 67.5 | 25 | Jun 16 2024 12:52AM | ||
| de_cpl_strike 0 | 15 | Win | 9 16 | 11.39 | 15 | 0 | 0 | 1 | 3 | 6 | 14 | 1 | 19 | 0 | 0 | 0 | 0 | 73.3 | 24 | Jun 16 2024 12:16AM | ||
| de_cpl_mill 0 | 15 | Win | 9 16 | 15.88 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 85.9 | 8 | Jun 15 2024 11:41PM | ||
| de_cpl_strike 0 | 15 | Loss | 16 14 | 10.61 | 16 | 0 | 0 | 0 | 4 | 8 | 18 | 4 | 24 | 1 | 0 | 0 | 1 | 76.7 | 30 | Jun 15 2024 04:35AM | ||
| de_cache 0 | 15 | Loss | 16 5 | 2.66 | 10 | 0 | 0 | 0 | 1 | 8 | 12 | 1 | 21 | 0 | 0 | 0 | 0 | 48.7 | 21 | Jun 15 2024 04:05AM | ||
| de_cpl_mill 0 | 15 | Win | 16 8 | 12.56 | 17 | 0 | 0 | 0 | 4 | 9 | 11 | 1 | 19 | 2 | 0 | 0 | 0 | 88.5 | 24 | Jun 15 2024 03:17AM | ||
| de_inferno 0 | 15 | Loss | 14 16 | 10.64 | 18 | 0 | 0 | 2 | 3 | 6 | 19 | 3 | 26 | 0 | 0 | 0 | 0 | 76.8 | 30 | Jun 15 2024 02:33AM | ||
| de_season 0 | 15 | Loss | 7 16 | 10.72 | 20 | 0 | 1 | 2 | 1 | 8 | 11 | 3 | 19 | 0 | 0 | 0 | 0 | 105.7 | 23 | Jun 15 2024 02:03AM | ||
| de_tuscan 0 | 15 | Win | 16 13 | 13.04 | 12 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 108.0 | 10 | Jun 15 2024 01:21AM |
