| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 29 | 0.32 | 15 | 90 | 20.482 | 35 | 17 | ||
| AWP | 14 | 1.27 | 3 | 11 | 23.438 | 81 | 5 | ||
| M4A1 | 5 | 5.00 | 2 | 1 | 13.462 | 25 | 21 | ||
| USP | 2 | 0.20 | 1 | 10 | 23.596 | 28 | 45 | ||
| Glock | 2 | 0.40 | 0 | 5 | 25.000 | 23 | 16 | ||
| AK47 | 1 | 0.20 | 1 | 5 | 8.333 | 51 | 24 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 27 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| TMP | 0 | 0.00 | 0 | 1 | 100.000 | 24 | 4 | ||
| Knife | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 1 | ||
| HE Grenade | 0 | 0.00 | 0 | 3 | 29.412 | 21 | 17 | ||
| G3SG1 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| SG550 | 0 | 0.00 | 0 | 1 | 8.696 | 14 | 23 |
