MR 15
de_cpl_fire
Counter-Terrorist 16
Terrorist 14
Mar 23 2026 03:16AM - Mar 23 2026 04:07AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.08 | 1,952 | 130 | 1,227 | 90 | 205 | 17.244 | 14.696 | 107.6 | 1.019 | 1,916 |
|
|
11.50 | 1,769 | 94 | 1,196 | 87 | 160 | 20.635 | 16.229 | 98.3 | 0.960 | 1,842 |
|
|
11.20 | 5 | 2 | 7 | 0 | 0 | 18.978 | 7.692 | 62.6 | 0.455 | 11 |
|
|
10.78 | 473 | 57 | 534 | 8 | 15 | 16.825 | 15.515 | 88.5 | 0.717 | 660 |
|
|
9.82 | 517 | 37 | 525 | 12 | 30 | 17.445 | 19.564 | 74.0 | 0.721 | 717 |
|
|
8.31 | 7 | 3 | 15 | 0 | 0 | 16.197 | 4.348 | 51.6 | 0.350 | 20 |
|
|
6.18 | 173 | 16 | 246 | 7 | 27 | 13.121 | 13.443 | 53.7 | 0.518 | 334 |
|
|
5.00 | 53 | 13 | 87 | 2 | 3 | 15.029 | 8.949 | 55.8 | 0.427 | 124 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.01 | 51 | 3 | 35 | 2 | 3 | 12.896 | 22.131 | 79.6 | 0.944 | 54 |
|
|
9.36 | 1,590 | 201 | 1,820 | 50 | 173 | 17.001 | 11.726 | 74.2 | 0.642 | 2,478 |
|
|
9.22 | 1,560 | 154 | 1,815 | 45 | 103 | 17.259 | 14.441 | 72.9 | 0.651 | 2,398 |
|
|
8.87 | 114 | 6 | 123 | 6 | 16 | 20.882 | 14.248 | 76.1 | 0.722 | 158 |
|
|
5.58 | 355 | 20 | 657 | 9 | 34 | 20.480 | 16.015 | 47.7 | 0.436 | 815 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1