MR 15
de_nuke
Counter-Terrorist 9
Terrorist 16
Jan 9 2026 03:44AM - Jan 9 2026 04:21AM
Counter-Terrorists 43.72
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.85 | 29 | 1 | 19 | 0 | 0 | 19.256 | 18.182 | 115.0 | 1.160 | 25 | 12.78 |
|
|
9.38 | 20 | 1 | 19 | 0 | 1 | 20.054 | 12.162 | 89.6 | 0.833 | 24 | 8.74 |
|
|
7.61 | 17 | 4 | 20 | 1 | 0 | 19.121 | 8.108 | 78.7 | 0.680 | 25 | 10.13 |
|
|
3.86 | 8 | 2 | 22 | 0 | 0 | 13.655 | 8.824 | 39.0 | 0.320 | 25 | 6.82 |
|
|
3.84 | 9 | 1 | 21 | 1 | 1 | 17.308 | 4.444 | 45.4 | 0.375 | 24 | 5.83 |
Terrorists 43.51
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28.52 | 43 | 1 | 14 | 2 | 4 | 24.785 | 14.583 | 165.1 | 1.720 | 25 | 12.66 |
|
|
12.17 | 18 | 3 | 16 | 1 | 1 | 22.648 | 16.923 | 91.8 | 0.720 | 25 | 7.79 |
|
|
9.91 | 11 | 1 | 12 | 0 | 0 | 10.870 | 40.000 | 62.8 | 0.647 | 17 | 8.34 |
|
|
8.88 | 14 | 0 | 16 | 1 | 2 | 19.122 | 14.754 | 56.2 | 0.560 | 25 | 6.12 |
|
|
6.11 | 13 | 3 | 19 | 0 | 0 | 14.950 | 20.000 | 61.0 | 0.542 | 24 | 8.80 |
|
|
5.72 | 2 | 0 | 6 | 0 | 1 | 13.333 | 12.500 | 28.4 | 0.250 | 8 | 8.80 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#03
`Messiah
: Cracker_jacks : I DONT HAVE A BASEMENT MR. FUCKIN CUMFUCK NOWHERE INDIANA LIVING MOM TIT SUCKING FAGGOT
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)

PUG:MIX 1