de_contra Counter-Terrorist 13 Terrorist 16

Mar 14 2025 04:00AM - Mar 14 2025 04:40AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
mac[] nom_nom_nomis 10.08 588 63 549 28 74 19.227 9.239 85.3 0.760 774
SLICK RICK "THE RULER" 8.66 3 0 4 0 0 13.514 60.000 39.7 0.500 6
darty 8.39 13 2 15 0 4 16.107 14.583 68.6 0.619 21
Juvid 8.35 36 2 46 1 6 16.692 14.286 68.9 0.600 60
HyperC 8.35 1,349 231 1,937 30 102 17.001 9.020 72.5 0.568 2,375
ĀLivE isLAM Captain 7.83 163 18 216 5 10 20.497 11.031 68.7 0.604 270
Durdan 5.84 416 50 721 23 76 13.178 11.532 48.4 0.419 993

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Crispy Captain 14.52 4,014 333 2,575 130 427 16.825 14.530 110.6 1.049 3,827
iführer 11.62 484 28 365 25 41 14.197 20.469 90.4 0.891 543
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 8.49 1,400 165 1,872 35 49 19.447 10.396 70.6 0.607 2,305
ikeelu 8.31 822 94 1,096 15 87 19.935 9.063 66.7 0.595 1,382
boom dizzle 7.22 949 121 1,321 25 178 19.550 13.487 59.0 0.514 1,845
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected