de_contra Counter-Terrorist 13 Terrorist 16

Mar 14 2025 04:00AM - Mar 14 2025 04:40AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
mac[] nom_nom_nomis 9.95 363 32 341 22 63 18.559 9.256 83.5 0.738 492
HyperC 9.30 1,267 201 1,515 24 112 17.999 8.907 77.5 0.654 1,938
M'AIQ LE MENTEUR 8.66 0 0 0 0 0 0.000 0.000 0.0 0.000 0
darty 8.39 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Juvid 8.35 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ĀLivE isLAM Captain 8.05 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Durdan 5.93 364 49 625 20 67 13.339 10.534 49.1 0.420 866

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Meowses Captain 14.53 1,129 103 767 43 133 16.274 14.921 105.4 0.982 1,150
fiÚrer 10.83 230 16 190 9 13 14.321 18.067 83.2 0.816 282
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 10.58 1,088 121 1,159 32 29 18.682 11.779 82.5 0.733 1,484
ikeelu 9.21 827 92 1,035 17 85 21.508 12.158 70.4 0.635 1,303
boom dizzle 7.96 487 51 610 16 77 20.462 12.926 62.1 0.560 869
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected