de_dust2 Counter-Terrorist 10 Terrorist 16

Jan 17 2025 04:11AM - Jan 17 2025 04:45AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 14.42 147 17 104 6 11 13.939 14.607 103.4 0.974 151
aRt 8.92 0 0 0 0 0 0.000 0.000 0.0 0.000 0
stew Captain 8.16 41 7 61 0 1 11.685 12.209 68.3 0.540 76
Cat-with-sandals 6.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
buz 5.62 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Meowses 14.60 1,068 94 713 41 128 16.238 15.000 105.5 0.987 1,082
Pentaliun 10.21 0 0 0 0 0 0.000 0.000 0.0 0.000 0
flowbensis 8.59 703 88 871 24 88 16.903 12.678 73.8 0.609 1,154
boom dizzle 7.95 475 49 588 16 75 20.419 12.666 62.2 0.564 842
Pussy Commander Captain 5.84 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected