de_season Counter-Terrorist 16 Terrorist 13

Oct 27 2024 11:38PM - Oct 28 2024 12:21AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Melody 15.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gonffs 12.58 249 22 204 10 21 21.144 17.465 92.9 0.883 282
reb 12.31 1,092 49 723 42 116 19.417 22.736 95.5 0.974 1,121
Cracker_jacks Captain 11.23 498 31 462 10 39 15.555 20.302 83.7 0.779 639
mac[] nom_nom_nomis 10.06 308 28 303 19 57 18.286 9.098 82.9 0.716 430
(Do not display) 8.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Goopy Goosy 4.99 45 8 114 3 12 17.422 10.502 39.2 0.300 150

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Aulus Scipio 13.06 185 22 157 9 25 21.459 24.951 92.5 0.841 220
ЯedE^ Captain 12.47 1,071 112 918 21 38 18.156 11.929 98.6 0.886 1,209
`Messiah 11.04 412 18 342 12 25 17.871 14.217 82.0 0.792 520
⇑⇑ 9.50 56 5 84 2 3 20.199 31.690 67.1 0.577 97
seve 6.81 976 65 1,356 24 44 15.970 24.751 60.3 0.564 1,732
Sav-Pvt-Ryan 6.32 8 0 17 1 2 20.833 2.857 43.9 0.400 20
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected