MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Jan 27 2023 02:42AM - Jan 27 2023 03:16AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 14.69 | 129 | 6 | 73 | 5 | 11 | 21.419 | 25.902 | 120.8 | 1.194 | 108 | 
|  lordofthedepths | 14.65 | 1,905 | 151 | 1,216 | 91 | 208 | 17.696 | 16.442 | 107.4 | 1.010 | 1,886 | 
|  ProSkater
															Captain | 12.75 | 1,435 | 60 | 851 | 53 | 133 | 24.392 | 12.961 | 104.5 | 1.058 | 1,357 | 
|  ЯedE^ | 12.07 | 1,086 | 94 | 979 | 19 | 36 | 16.792 | 12.877 | 92.5 | 0.830 | 1,309 | 
|  sEEK | 8.70 | 44 | 8 | 59 | 3 | 9 | 21.955 | 11.644 | 65.2 | 0.587 | 75 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.76 | 1,196 | 150 | 1,748 | 26 | 43 | 17.724 | 9.719 | 67.1 | 0.561 | 2,133 | 
|  pandaPGOD | 7.21 | 4 | 2 | 17 | 0 | 1 | 13.726 | 10.714 | 44.3 | 0.191 | 21 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  G5 | 15.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  -JLC- DMC | 10.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  joey????spaghetts | 9.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Remyzz | 8.55 | 414 | 27 | 427 | 11 | 29 | 17.525 | 18.434 | 75.4 | 0.734 | 564 | 
|  Masta | 8.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Kindi (SL) | 8.35 | 23 | 4 | 41 | 2 | 8 | 16.506 | 5.825 | 50.2 | 0.404 | 57 | 
|  I love StabbinRabbit!!
															Captain | 8.21 | 358 | 32 | 369 | 17 | 46 | 14.791 | 12.542 | 65.9 | 0.625 | 573 | 
|  Invalid User | 7.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							