MR 15
de_cache
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Dec 25 2022 04:26AM - Dec 25 2022 05:00AM
Counter-Terrorists Defeat46.73
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cilantro Toast | 0.00 | 1 | 0 | 1 | 0 | 0 | 41.667 | 0.000 | 93.0 | 1.000 | 14.56 | 
|  Rysingson | 0.00 | 0 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 11.0 | 0.000 | 8.80 | 
|  Masta | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 14.0 | 0.000 | 8.75 | 
|  Durdan
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 18.0 | 0.000 | 5.51 | 
|  Khaos | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 100.0 | 1.000 | 9.11 | 
Terrorists Enemy Killed47.85
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe
															Captain | 53.60 | 3 | 0 | 0 | 0 | 0 | 38.462 | 40.000 | 268.0 | 3.000 | 13.69 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 43.40 | 2 | 0 | 0 | 0 | 0 | 66.667 | 10.000 | 217.0 | 2.000 | 7.71 | 
|  pandaPGOD | 3.00 | 0 | 0 | 1 | 0 | 0 | 6.250 | 0.000 | 15.0 | 0.000 | 5.19 | 
|  injeolmi | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 6.32 | 
|  ><> | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.94 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	