MR 15
de_cpl_strike
Counter-Terrorist 25
Terrorist 21
Oct 22 2022 11:45PM - Oct 23 2022 12:59AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.24 | 454 | 42 | 418 | 17 | 42 | 17.543 | 16.758 | 83.2 | 0.795 | 571 |
|
|
9.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.09 | 107 | 10 | 130 | 1 | 10 | 15.885 | 22.403 | 72.1 | 0.652 | 164 |
|
|
7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.67 | 155 | 21 | 258 | 9 | 37 | 14.099 | 9.834 | 53.8 | 0.447 | 347 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.43 | 155 | 15 | 147 | 0 | 4 | 17.487 | 17.797 | 96.4 | 0.825 | 188 |
|
|
11.36 | 61 | 7 | 74 | 1 | 11 | 7.554 | 13.307 | 68.8 | 0.610 | 100 |
|
|
8.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.87 | 898 | 65 | 851 | 52 | 111 | 18.387 | 11.090 | 75.1 | 0.710 | 1,265 |
|
|
7.36 | 184 | 29 | 285 | 4 | 40 | 18.803 | 12.588 | 62.9 | 0.500 | 368 |
|
|
6.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
4.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3