MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 9
May 26 2022 04:32AM - May 26 2022 05:04AM
Counter-Terrorists Enemy Killed53.11
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
47.80 | 3 | 0 | 0 | 0 | 0 | 30.000 | 0.000 | 239.0 | 3.000 | 11.66 |
|
|
28.00 | 1 | 0 | 0 | 0 | 0 | 23.810 | 20.000 | 140.0 | 1.000 | 12.67 |
|
|
12.20 | 0 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 61.0 | 0.000 | 13.70 |
|
|
10.00 | 0 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 50.0 | 0.000 | 7.70 |
|
|
2.00 | 1 | 0 | 0 | 0 | 0 | 6.250 | 0.000 | 10.0 | 1.000 | 7.38 |
Terrorists Defeat53.43
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 157.0 | 1.000 | 12.06 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.43 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 33.333 | 0.000 | 117.0 | 0.000 | 10.23 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 31.0 | 0.000 | 12.85 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 5.405 | 50.000 | 67.0 | 1.000 | 13.86 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3