de_cpl_fire Counter-Terrorist 16 Terrorist 7

May 22 2022 10:35PM - May 22 2022 11:07PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 14.88 214 26 152 8 21 14.895 15.090 109.8 1.005 213
fangs 14.03 12 0 10 0 0 47.368 29.630 83.6 0.923 13
model 11.78 599 53 513 17 33 16.642 16.884 93.7 0.886 676
Ralphawado Captain 10.74 377 28 349 13 39 12.253 20.486 89.1 0.814 463
kittyfruit 9.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
PEN 12.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
reek 12.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lex Captain 11.25 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lightworker 9.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 8.47 1,251 118 1,547 39 109 9.674 23.935 69.1 0.626 2,000
ThatOneFriendlyDude 6.37 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected