MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 10
May 3 2022 02:56AM - May 3 2022 03:30AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.42 | 718 | 70 | 605 | 22 | 83 | 14.167 | 16.348 | 99.1 | 0.901 | 797 |
|
|
12.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.39 | 15 | 2 | 19 | 1 | 1 | 16.098 | 39.394 | 77.4 | 0.652 | 23 |
|
|
9.24 | 890 | 56 | 969 | 23 | 69 | 11.575 | 25.440 | 74.8 | 0.695 | 1,281 |
|
|
7.99 | 490 | 58 | 721 | 14 | 16 | 17.329 | 10.414 | 65.7 | 0.560 | 875 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.76 | 195 | 11 | 139 | 5 | 15 | 26.719 | 28.859 | 105.7 | 1.060 | 184 |
|
|
13.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
13.33 | 652 | 60 | 448 | 26 | 75 | 18.505 | 16.506 | 103.8 | 0.979 | 666 |
|
|
12.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
5.71 | 34 | 3 | 53 | 0 | 5 | 8.833 | 10.448 | 53.3 | 0.486 | 70 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3