de_train Counter-Terrorist 16 Terrorist 4

Apr 15 2022 10:32PM - Apr 15 2022 10:59PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 13.68 247 32 191 9 22 15.008 15.227 106.6 0.946 261
gtr 13.13 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Aulus Scipio 13.06 185 22 157 9 25 21.459 24.951 92.5 0.841 220
model 11.78 599 53 513 17 33 16.642 16.884 93.7 0.886 676
flowbensis Captain 8.79 831 100 1,006 32 109 16.874 12.906 73.3 0.612 1,359

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Falco Captain 15.84 215 13 105 9 20 22.229 12.817 117.8 1.215 177
arus 12.14 35 2 39 1 1 14.118 19.697 79.2 0.673 52
Ralphawado 10.51 434 33 411 13 42 12.132 19.882 86.9 0.802 541
KKK LEADER 8.47 1,290 123 1,594 41 112 9.712 24.132 69.5 0.628 2,054
Xx_GangnamStyleGamer142_xX 8.08 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Sav-Pvt-Ryan 6.32 8 0 17 1 2 20.833 2.857 43.9 0.400 20
K0mb0 5.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Music and Me 4.79 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected