MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		Apr 14 2022 04:29AM - Apr 14 2022 05:02AM
Counter-Terrorists Defeat50.37
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado
															Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 37.500 | 33.333 | 164.0 | 1.000 | 12.60 | 
|  DangerCat | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.02 | 
|  quinn | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 37.0 | 0.000 | 7.32 | 
|  loathe | 0.00 | 2 | 0 | 1 | 0 | 0 | 66.667 | 50.000 | 168.0 | 2.000 | 13.91 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 32.0 | 0.000 | 8.52 | 
Terrorists Enemy Killed49.46
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  bLaCkOuT
															Captain | 40.00 | 2 | 0 | 0 | 0 | 0 | 16.667 | 33.333 | 200.0 | 2.000 | 8.84 | 
|  geekbar constellations | 40.00 | 2 | 0 | 0 | 0 | 1 | 16.667 | 20.000 | 200.0 | 2.000 | 14.10 | 
|  pen | 12.20 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 61.0 | 0.000 | 10.23 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.80 | 1 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 39.0 | 1.000 | 8.32 | 
|  |. <---- Name's Dot | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.97 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
        