MR 15
de_cpl_strike
Counter-Terrorist 4
Terrorist 16
Feb 9 2022 12:35AM - Feb 9 2022 01:06AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.79 | 446 | 47 | 367 | 7 | 41 | 15.029 | 13.729 | 99.9 | 0.912 | 489 |
|
|
9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.02 | 458 | 53 | 631 | 13 | 18 | 19.409 | 10.574 | 68.3 | 0.576 | 795 |
|
|
6.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.38 | 510 | 40 | 421 | 23 | 37 | 21.008 | 14.451 | 94.2 | 0.884 | 577 |
|
|
11.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.23 | 155 | 13 | 151 | 11 | 22 | 19.845 | 10.372 | 72.9 | 0.708 | 219 |
|
|
8.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3