MR 15
de_cpl_strike
Counter-Terrorist 4
Terrorist 16
Feb 9 2022 12:35AM - Feb 9 2022 01:06AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.58 | 810 | 88 | 719 | 23 | 86 | 14.278 | 15.979 | 96.2 | 0.866 | 935 |
|
|
9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.85 | 562 | 68 | 843 | 14 | 20 | 17.353 | 10.276 | 65.6 | 0.555 | 1,012 |
|
|
6.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.18 | 2,110 | 177 | 1,662 | 64 | 188 | 18.783 | 12.437 | 98.0 | 0.904 | 2,335 |
|
|
11.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.16 | 365 | 25 | 376 | 13 | 30 | 20.193 | 8.452 | 72.2 | 0.695 | 525 |
|
|
8.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3