MR 15
de_cpl_strike
Counter-Terrorist 4
Terrorist 16
Feb 9 2022 12:35AM - Feb 9 2022 01:06AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.99 | 366 | 31 | 384 | 9 | 31 | 13.669 | 15.408 | 82.6 | 0.729 | 502 |
|
|
9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.49 | 1,476 | 178 | 1,979 | 35 | 71 | 17.116 | 10.389 | 69.8 | 0.600 | 2,460 |
|
|
6.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.09 | 457 | 59 | 411 | 10 | 47 | 17.441 | 13.354 | 87.0 | 0.781 | 585 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.56 | 439 | 37 | 466 | 20 | 47 | 18.610 | 8.233 | 66.7 | 0.657 | 668 |
|
|
9.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3