MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 14
Jan 12 2022 03:51AM - Jan 12 2022 04:31AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.14 | 1,680 | 123 | 1,049 | 75 | 172 | 17.289 | 16.229 | 108.8 | 1.036 | 1,621 |
|
|
13.09 | 44 | 9 | 37 | 4 | 2 | 20.622 | 10.056 | 97.5 | 0.830 | 53 |
|
|
11.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.67 | 155 | 21 | 258 | 9 | 37 | 14.099 | 9.834 | 53.8 | 0.447 | 347 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
12.66 | 266 | 25 | 257 | 7 | 27 | 14.128 | 15.242 | 89.3 | 0.789 | 337 |
|
|
10.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.18 | 20 | 8 | 34 | 0 | 1 | 16.733 | 11.905 | 72.6 | 0.526 | 38 |
|
|
8.61 | 692 | 71 | 839 | 16 | 30 | 16.926 | 11.511 | 72.9 | 0.658 | 1,052 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3