MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 10
Jan 6 2022 03:33AM - Jan 6 2022 04:10AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.24 | 1,601 | 136 | 1,103 | 51 | 176 | 14.155 | 17.573 | 105.1 | 1.003 | 1,596 |
|
|
10.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.24 | 890 | 56 | 969 | 23 | 69 | 11.575 | 25.440 | 74.8 | 0.695 | 1,281 |
|
|
8.43 | 32 | 4 | 40 | 0 | 1 | 25.420 | 9.434 | 70.6 | 0.593 | 54 |
|
|
6.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.91 | 750 | 72 | 532 | 32 | 89 | 18.277 | 15.666 | 101.7 | 0.951 | 789 |
|
|
11.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.10 | 380 | 27 | 398 | 13 | 31 | 20.067 | 8.188 | 71.6 | 0.685 | 555 |
|
|
6.84 | 73 | 9 | 88 | 5 | 4 | 15.641 | 14.344 | 63.7 | 0.603 | 121 |
|
|
5.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3