MR 15
de_cpl_fire
Counter-Terrorist 16 Terrorist 9

Dec 31 2021 07:36PM - Dec 31 2021 08:18PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
xtnkt 14.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Pz.Kpfw. VII "Löwe" VK 70.01 11.55 800 67 735 25 93 15.179 20.242 83.1 0.799 1,001
Tea 10.91 0 0 0 0 0 0.000 0.000 0.0 0.000 0
unL33T 7.55 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 6.62 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 6.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Melody 14.58 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lol 12.03 59 8 53 3 7 24.805 10.762 85.0 0.738 80
NTMA 11.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 9.86 484 45 554 22 57 17.468 7.332 66.7 0.633 765
EasyMoneySniper 8.83 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 8.44 0 0 0 0 0 0.000 0.000 0.0 0.000 0
marts 6.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected