de_nuke Counter-Terrorist 3 Terrorist 4

Jul 5 2021 10:22PM - Jul 5 2021 10:34PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Aulus Scipio Captain 14.74 290 33 218 14 39 20.890 24.706 97.9 0.918 316
fangs 14.03 12 0 10 0 0 47.368 29.630 83.6 0.923 13
0 11.83 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 8.34 1,349 123 1,684 42 114 9.782 24.566 68.1 0.621 2,172
PeRu???????????????????????? 4.77 31 8 70 0 5 23.926 12.821 49.1 0.337 92

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
reek 12.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
galliano Captain 11.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
forge 9.44 1,295 113 1,327 49 117 17.794 15.064 74.4 0.696 1,860
harry 8.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
n1LLA 6.40 423 47 657 17 66 13.387 9.639 54.8 0.470 900
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected