de_cpl_fire Counter-Terrorist 10 Terrorist 16

Feb 3 2021 03:34AM - Feb 3 2021 04:14AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
StyleZ 13.30 173 19 124 5 19 20.523 14.363 113.1 1.006 172
Jay- 11.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
medix 10.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Alchohloic Captain 7.69 0 0 0 0 0 0.000 0.000 0.0 0.000 0
etrnnl 6.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kalelizard72greasegrass64 5.10 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
joey????spaghetts 11.01 92 10 94 7 10 20.034 8.427 76.0 0.682 135
xxa Captain 10.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PANOPTICON 9.22 109 16 119 2 6 15.847 14.560 83.3 0.708 154
KKK LEADER 8.47 1,251 118 1,547 39 109 9.674 23.935 69.1 0.626 2,000
☘Crossman 6.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected